| Canadian National | |||||||||||||||||||
| GP9RM | |||||||||||||||||||
| 4100-4116 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Rebuilder: Canadian National - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Rebuilt: Class: GR-418d Horsepower: 1,800 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 4100 | - | - | |||||||||||||||||
| 4101 | - | - | |||||||||||||||||
| 4102 | - | - | |||||||||||||||||
| 4103 | - | - | |||||||||||||||||
| 4104 | - | - | |||||||||||||||||
| 4105 | - | - | |||||||||||||||||
| 4106 | - | - | |||||||||||||||||
| 4107 | - | - | |||||||||||||||||
| 4108 | - | - | |||||||||||||||||
| 4109 | - | - | |||||||||||||||||
| 4110 | - | - | |||||||||||||||||
| 4111 | - | - | |||||||||||||||||
| 4112 | - | - | |||||||||||||||||
| 4113 | - | - | |||||||||||||||||
| 4114 | - | - | |||||||||||||||||
| 4115 | - | - | |||||||||||||||||
| 4116 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|