| Canadian National | |||||||||||||||||||
| GP9 | |||||||||||||||||||
| 4245-4270 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1958 Class: GR-17t Horsepower: 1,700 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 4245 | - | - | |||||||||||||||||
| 4246 | - | - | |||||||||||||||||
| 4247 | - | - | |||||||||||||||||
| 4248 | - | - | |||||||||||||||||
| 4249 | - | - | |||||||||||||||||
| 4250 | - | - | |||||||||||||||||
| 4251 | - | - | |||||||||||||||||
| 4252 | - | - | |||||||||||||||||
| 4253 | - | - | |||||||||||||||||
| 4254 | - | - | |||||||||||||||||
| 4255 | - | - | |||||||||||||||||
| 4256 | - | - | |||||||||||||||||
| 4257 | - | - | |||||||||||||||||
| 4258 | - | - | |||||||||||||||||
| 4259 | - | - | |||||||||||||||||
| 460 | - | - | |||||||||||||||||
| 4261 | - | - | |||||||||||||||||
| 4262 | - | - | |||||||||||||||||
| 4263 | - | - | |||||||||||||||||
| 4264 | - | - | |||||||||||||||||
| 4265 | - | - | |||||||||||||||||
| 4266 | - | - | |||||||||||||||||
| 4267 | - | - | |||||||||||||||||
| 4268 | - | - | |||||||||||||||||
| 4269 | - | - | |||||||||||||||||
| 4270 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|