| Canadian National | |||||||||||||||||||
| GMD1u (GMD1B) | |||||||||||||||||||
| 1400-1423 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Rebuilder: Canadian National - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Rebuilt: 1989 Class: GR-412a Horsepower: 1,200 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 1400 | - | - | |||||||||||||||||
| 1401 | - | - | |||||||||||||||||
| 1402 | - | - | |||||||||||||||||
| 1403 | - | - | |||||||||||||||||
| 1404 | - | - | |||||||||||||||||
| 1405 | - | - | |||||||||||||||||
| 1406 | - | - | |||||||||||||||||
| 1407 | - | - | |||||||||||||||||
| 1408 | - | - | |||||||||||||||||
| 1409 | - | - | |||||||||||||||||
| 1410 | - | - | |||||||||||||||||
| 1411 | - | - | |||||||||||||||||
| 1412 | - | - | |||||||||||||||||
| 1413 | - | - | |||||||||||||||||
| 1414 | - | - | |||||||||||||||||
| 1415 | - | - | |||||||||||||||||
| 1416 | - | - | |||||||||||||||||
| 1417 | - | - | |||||||||||||||||
| 1418 | - | - | |||||||||||||||||
| 1419 | - | - | |||||||||||||||||
| 1420 | - | - | |||||||||||||||||
| 1421 | - | - | |||||||||||||||||
| 1422 | - | - | |||||||||||||||||
| 1423 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|