| Canadian National | |||||||||||||||||||
| SD70M-2 | |||||||||||||||||||
| 8000-8024 | |||||||||||||||||||
| Builder: Electro Motive Canada Corporation - London, Ontario Order: 20046624 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 2005-2006 Class: GF-643d Horsepower: 4,300 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 8000 | 20046624-001 | 12/2005 | - | - | |||||||||||||||
| 8001 | 20046624-002 | 12/2005 | - | - | |||||||||||||||
| 8002 | 20046624-003 | 12/2005 | - | - | |||||||||||||||
| 8003 | 20046624-004 | 12/2005 | - | - | |||||||||||||||
| 8004 | 20046624-005 | 12/2005 | - | - | |||||||||||||||
| 8005 | 20046624-006 | 12/2005 | - | - | |||||||||||||||
| 8006 | 20046624-007 | 12/2005 | - | - | |||||||||||||||
| 8007 | 20046624-008 | 12/2005 | - | - | |||||||||||||||
| 8008 | 20046624-009 | 12/2005 | - | - | |||||||||||||||
| 8009 | 20046624-010 | 12/2005 | - | - | |||||||||||||||
| 8010 | 20046624-011 | 12/2005 | - | - | |||||||||||||||
| 8011 | 20046624-012 | 01/2006 | - | - | |||||||||||||||
| 8012 | 20046624-013 | 01/2006 | - | - | |||||||||||||||
| 8013 | 20046624-014 | 01/2006 | - | - | |||||||||||||||
| 8014 | 20046624-015 | 01/2006 | - | - | |||||||||||||||
| 8015 | 20046624-016 | 01/2006 | - | - | |||||||||||||||
| 8016 | 20046624-017 | 01/2006 | - | - | |||||||||||||||
| 8017 | 20046624-018 | 01/2006 | - | - | |||||||||||||||
| 8018 | 20046624-019 | 01/2006 | - | - | |||||||||||||||
| 8019 | 20046624-020 | 01/2006 | - | - | |||||||||||||||
| 8020 | 20046624-021 | 04/2006 | - | - | |||||||||||||||
| 8021 | 20046624-022 | 04/2006 | - | - | |||||||||||||||
| 8022 | 20046624-023 | 04/2006 | - | - | |||||||||||||||
| 8023 | 20046624-024 | 04/2006 | - | - | |||||||||||||||
| 8024 | 20046624-025 | 04/2006 | - | - | |||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|