Canadian National | |||||||||||||||||||
SD70M-2 | |||||||||||||||||||
8850-8874 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Builder: Electro Motive Canada Corporation - London, Ontario Order: 20066896 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 2008 Class: GF-643f Horsepower: 4,300 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
8850 | 20066896-001 | 2008 | - | - | |||||||||||||||
8851 | 20066896-002 | 2008 | - | - | |||||||||||||||
8852 | 20066896-003 | 2008 | - | - | |||||||||||||||
8853 | 20066896-004 | 2008 | - | - | |||||||||||||||
8854 | 20066896-005 | 2008 | - | - | |||||||||||||||
8855 | 20066896-006 | 2008 | - | - | |||||||||||||||
8856 | 20066896-007 | 2008 | - | - | |||||||||||||||
8857 | 20066896-008 | 2008 | - | - | |||||||||||||||
8858 | 20066896-009 | 2008 | - | - | |||||||||||||||
8859 | 20066896-010 | 2008 | - | - | |||||||||||||||
8860 | 20066896-011 | 2008 | - | - | |||||||||||||||
8861 | 20066896-012 | 2008 | - | - | |||||||||||||||
8862 | 20066896-013 | 2008 | - | - | |||||||||||||||
8863 | 20066896-014 | 2008 | - | - | |||||||||||||||
8864 | 20066896-015 | 2008 | - | - | |||||||||||||||
8865 | 20066896-016 | 2008 | - | - | |||||||||||||||
8866 | 20066896-017 | 2008 | - | - | |||||||||||||||
8867 | 20066896-018 | 2008 | - | - | |||||||||||||||
8868 | 20066896-019 | 2008 | - | - | |||||||||||||||
8869 | 20066896-020 | 2008 | - | - | |||||||||||||||
8870 | 20066896-021 | 2008 | - | - | |||||||||||||||
8871 | 20066896-022 | 2008 | - | - | |||||||||||||||
8872 | 20066896-023 | 2008 | - | - | |||||||||||||||
8873 | 20066896-024 | 2008 | - | - | |||||||||||||||
8874 | 20066896-025 | 2008 | - | - | |||||||||||||||
![]() |
---|