| Canadian National | |||||||||||||||||||
| 44 ton | |||||||||||||||||||
| 7751-7752 → 7550-7551 → 1501 → 1-2 | |||||||||||||||||||
| Builder: General Electric - Erie, Pennsylvania Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1947 Class: Q-8-a → Y-1-a (to 09/1954) → ER-4a (from 09/1954) Horsepower: 380 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| FirstNumber | 1950Number | 1954Number | 1956Number | Serial | Built | Retired | Notes | ||||||||||||
| 7751 | 7550 | - | 1 | - | |||||||||||||||
| 7752 | 7551 | 1501 | 2 | - | |||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|