| Canadian National | |||||||||||||||||||
| SD40-2(W) | |||||||||||||||||||
| 5314-5323 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: C424 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GF-30s Horsepower: 3,000 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 5314 | - | ||||||||||||||||||
| 5315 | - | ||||||||||||||||||
| 5316 | - | ||||||||||||||||||
| 5317 | - | ||||||||||||||||||
| 5318 | - | ||||||||||||||||||
| 5319 | - | ||||||||||||||||||
| 5320 | - | ||||||||||||||||||
| 5321 | - | ||||||||||||||||||
| 5322 | - | ||||||||||||||||||
| 5323 | - | ||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|