Canadian National | |||||||||||||||||||
S-4 | |||||||||||||||||||
7600-7611 → 7995-8014 → 8142-8161 | |||||||||||||||||||
Builder: Montreal Locomotive Works - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1949 Class: Q-6-b (to 09/1954) → MS-10b (from 09/1954) Horsepower: 1,000 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
FirstNumber | 1949Renumber | 1956Number | Serial | Built | Retired | Notes | |||||||||||||
7995 | - | 8142 | |||||||||||||||||
7996 | - | 8143 | |||||||||||||||||
7997 | - | 8144 | |||||||||||||||||
7998 | - | 8145 | |||||||||||||||||
7999 | - | 8146 | |||||||||||||||||
7600 | 8000 | 8147 | |||||||||||||||||
7601 | 8001 | 8148 | |||||||||||||||||
7602 | 8002 | 8149 | |||||||||||||||||
7603 | 8003 | 8150 | |||||||||||||||||
7604 | 8004 | 8151 | |||||||||||||||||
7605 | 8005 | 8152 | |||||||||||||||||
7606 | 8006 | 8153 | |||||||||||||||||
7607 | 8007 | 8154 | |||||||||||||||||
7608 | 8008 | 8155 | |||||||||||||||||
7609 | 8009 | 8156 | |||||||||||||||||
7610 | 8010 | 8157 | |||||||||||||||||
7611 | 8011 | 8158 | |||||||||||||||||
8012 | - | 8159 | |||||||||||||||||
8013 | - | 8160 | |||||||||||||||||
8014 | - | 8161 | |||||||||||||||||
![]() |
---|