| Canadian National | |||||||||||||||||||
| GMD1u (GMD1A) | |||||||||||||||||||
| 1600-1614 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Rebuilder: Canadian National - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Rebuilt: 1988 Class: GR-612a Horsepower: 1,200 Height: Weight: Wheel Arrangement: A1A-A1A Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 1600 | - | - | |||||||||||||||||
| 1601 | - | - | |||||||||||||||||
| 1602 | - | - | |||||||||||||||||
| 1603 | - | - | |||||||||||||||||
| 1604 | - | - | |||||||||||||||||
| 1605 | - | - | |||||||||||||||||
| 1606 | - | - | |||||||||||||||||
| 1607 | - | - | |||||||||||||||||
| 1608 | - | - | |||||||||||||||||
| 1609 | - | - | |||||||||||||||||
| 1610 | - | - | |||||||||||||||||
| 1611 | - | - | |||||||||||||||||
| 1612 | - | - | |||||||||||||||||
| 1613 | - | - | |||||||||||||||||
| 1614 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|