| Canadian National | |||||||||||||||||||
| Dash 9-44CWL | |||||||||||||||||||
| 2500-2522 | |||||||||||||||||||
Photo: 2507 (class EF-644a) © John Peakman |
|||||||||||||||||||
| Builder: General Electric - Erie, Pennsylvania Order: 1827 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 12/1994 Class: EF-644a Horsepower: 4,400 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 2500 | 48349 | 12/1994 | - | - | |||||||||||||||
| 2501 | 48350 | 12/1994 | - | - | |||||||||||||||
| 2502 | 48351 | 12/1994 | - | - | |||||||||||||||
| 2503 | 48352 | 12/1994 | - | - | |||||||||||||||
| 2504 | 48353 | 12/1994 | - | - | |||||||||||||||
| 2505 | 48354 | 12/1994 | - | - | |||||||||||||||
| 2506 | 48355 | 12/1994 | - | - | |||||||||||||||
| 2507 | 48356 | 12/1994 | - | - | |||||||||||||||
| 2508 | 48357 | 12/1994 | - | - | |||||||||||||||
| 2509 | 48358 | 12/1994 | - | - | |||||||||||||||
| 2510 | 48359 | 12/1994 | - | - | |||||||||||||||
| 2511 | 48360 | 12/1994 | - | - | |||||||||||||||
| 2512 | 48361 | 12/1994 | - | - | |||||||||||||||
| 2513 | 48362 | 12/1994 | - | - | |||||||||||||||
| 2514 | 48363 | 12/1994 | - | - | |||||||||||||||
| 2515 | 48364 | 12/1994 | - | - | |||||||||||||||
| 2516 | 48365 | 12/1994 | - | - | |||||||||||||||
| 2517 | 48366 | 12/1994 | - | - | |||||||||||||||
| 2518 | 48367 | 12/1994 | - | - | |||||||||||||||
| 2519 | 48368 | 12/1994 | - | - | |||||||||||||||
| 2520 | 48369 | 12/1994 | - | - | |||||||||||||||
| 2521 | 48370 | 12/1994 | - | - | |||||||||||||||
| 2522 | 48371 | 12/1994 | - | - | |||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|