Canadian National | |||||||||||||||||||
S-4 | |||||||||||||||||||
8016-8025 | |||||||||||||||||||
Builder: Montreal Locomotive Works - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1951-1952 Class: Q-6-b (to 09/1954) → MS-10c (from 09/1954) Horsepower: 1,000 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
8016 | |||||||||||||||||||
8017 | |||||||||||||||||||
8018 | |||||||||||||||||||
8019 | |||||||||||||||||||
8020 | |||||||||||||||||||
8021 | |||||||||||||||||||
8022 | |||||||||||||||||||
8023 | |||||||||||||||||||
8024 | |||||||||||||||||||
8025 | |||||||||||||||||||
![]() |
---|