Canadian National | |||||||||||||||||||
F7Bu | |||||||||||||||||||
9190-9199 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Rebuilder: Canadian National - Winnipeg, Manitoba Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" |
Built: Rebuilt: 1972-1973 Class: GFB-17a Horsepower: 1,700 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - |
||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
9190 | - | ||||||||||||||||||
9191 | - | ||||||||||||||||||
9192 | - | ||||||||||||||||||
9193 | - | ||||||||||||||||||
9194 | - | ||||||||||||||||||
9195 | - | ||||||||||||||||||
9196 | - | ||||||||||||||||||
9197 | - | ||||||||||||||||||
9198 | - | ||||||||||||||||||
9199 | - | ||||||||||||||||||
![]() |
---|