Canadian National | |||||||||||||||||||
SD70M-2 | |||||||||||||||||||
8915-8964 | |||||||||||||||||||
Builder: Electro Motive Canada Corporation - London, Ontario Order: 20096294 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 2010 Class: GF-643h Horsepower: 4,300 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
8915 | 20096294-001 | 2010 | - | - | |||||||||||||||
8916 | 20096294-002 | 2010 | - | - | |||||||||||||||
8917 | 20096294-003 | 2010 | - | - | |||||||||||||||
8918 | 20096294-004 | 2010 | - | - | |||||||||||||||
8919 | 20096294-005 | 2010 | - | - | |||||||||||||||
8920 | 20096294-006 | 2010 | - | - | |||||||||||||||
8921 | 20096294-007 | 2010 | - | - | |||||||||||||||
8922 | 20096294-008 | 2010 | - | - | |||||||||||||||
8923 | 20096294-009 | 2010 | - | - | |||||||||||||||
8924 | 20096294-010 | 2010 | - | - | |||||||||||||||
8925 | 20096294-011 | 2010 | - | - | |||||||||||||||
8926 | 20096294-012 | 2010 | - | - | |||||||||||||||
8927 | 20096294-013 | 2010 | - | - | |||||||||||||||
8928 | 20096294-014 | 2010 | - | - | |||||||||||||||
8929 | 20096294-015 | 2010 | - | - | |||||||||||||||
8930 | 20096294-016 | 2010 | - | - | |||||||||||||||
8931 | 20096294-017 | 2010 | - | - | |||||||||||||||
8932 | 20096294-018 | 2010 | - | - | |||||||||||||||
8933 | 20096294-019 | 2010 | - | - | |||||||||||||||
8934 | 20096294-020 | 2010 | - | - | |||||||||||||||
8935 | 20096294-021 | 2010 | - | - | |||||||||||||||
8936 | 20096294-022 | 2010 | - | - | |||||||||||||||
8937 | 20096294-023 | 2010 | - | - | |||||||||||||||
8938 | 20096294-024 | 2010 | - | - | |||||||||||||||
8939 | 20096294-025 | 2010 | - | - | |||||||||||||||
8940 | 20096294-026 | 2010 | - | - | |||||||||||||||
8941 | 20096294-027 | 2010 | - | - | |||||||||||||||
8942 | 20096294-028 | 2010 | - | - | |||||||||||||||
8943 | 20096294-029 | 2010 | - | - | |||||||||||||||
8944 | 20096294-030 | 2010 | - | - | |||||||||||||||
8945 | 20096294-031 | 2010 | - | - | |||||||||||||||
8946 | 20096294-032 | 2010 | - | - | |||||||||||||||
8947 | 20096294-033 | 2010 | - | - | |||||||||||||||
8948 | 20096294-034 | 2010 | - | - | |||||||||||||||
8949 | 20096294-035 | 2010 | - | - | |||||||||||||||
8950 | 20096294-036 | 2010 | - | - | |||||||||||||||
8951 | 20096294-037 | 2010 | - | - | |||||||||||||||
8952 | 20096294-038 | 2010 | - | - | |||||||||||||||
8953 | 20096294-039 | 2010 | - | - | |||||||||||||||
8954 | 20096294-040 | 2010 | - | - | |||||||||||||||
8955 | 20096294-041 | 2010 | - | - | |||||||||||||||
8956 | 20096294-042 | 2010 | - | - | |||||||||||||||
8957 | 20096294-043 | 2010 | - | - | |||||||||||||||
8958 | 20096294-044 | 2010 | - | - | |||||||||||||||
8959 | 20096294-045 | 2010 | - | - | |||||||||||||||
8960 | 20096294-046 | 2010 | - | - | |||||||||||||||
8961 | 20096294-047 | 2010 | - | - | |||||||||||||||
8962 | 20096294-048 | 2010 | - | - | |||||||||||||||
8963 | 20096294-049 | 2010 | - | - | |||||||||||||||
8964 | 20096294-050 | 2010 | - | - | |||||||||||||||
![]() |
---|