| Canadian National | |||||||||||||||||||
| F7A | |||||||||||||||||||
| 9028≠9054 (even numbers only) | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: V-1-A-b (to 09/1954) → GFA-15b (from 09/1954) Horsepower: 1,500 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 9028 | - | ||||||||||||||||||
| 9030 | - | ||||||||||||||||||
| 9032 | - | ||||||||||||||||||
| 9034 | - | ||||||||||||||||||
| 9036 | - | ||||||||||||||||||
| 9037 | - | ||||||||||||||||||
| 9040 | - | ||||||||||||||||||
| 9042 | - | ||||||||||||||||||
| 9044 | - | ||||||||||||||||||
| 9046 | - | ||||||||||||||||||
| 9048 | - | ||||||||||||||||||
| 9050 | - | ||||||||||||||||||
| 9052 | - | ||||||||||||||||||
| 9054 | - | ||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|