| Canadian National | |||||||||||||||||||
| GP9RM | |||||||||||||||||||
| 4012-4021 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Rebuilder: Canadian National - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Rebuilt: Class: GR-418b Horsepower: 1,800 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 4012 | - | - | |||||||||||||||||
| 4013 | - | - | |||||||||||||||||
| 4014 | - | - | |||||||||||||||||
| 4015 | - | - | |||||||||||||||||
| 4016 | - | - | |||||||||||||||||
| 4017 | - | - | |||||||||||||||||
| 4018 | - | - | |||||||||||||||||
| 4019 | - | - | |||||||||||||||||
| 4020 | - | - | |||||||||||||||||
| 4021 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|