Canadian National | |||||||||||||||||||
SW1200RS | |||||||||||||||||||
1338-1357 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: C.246 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1956 Class: GR-12u Horsepower: 1,200 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
1338 | A1788 | 05/1959 | - | ||||||||||||||||
1339 | A1789 | 05/1959 | - | ||||||||||||||||
1340 | A1790 | 1959 | - | ||||||||||||||||
1341 | A1791 | 05/1959 | - | ||||||||||||||||
1342 | A1792 | 05/1959 | - | ||||||||||||||||
1343 | A1793 | 05/1959 | - | ||||||||||||||||
1344 | A1794 | 05/1959 | - | ||||||||||||||||
1345 | A1795 | 1959 | - | ||||||||||||||||
1346 | A1796 | 06/1959 | - | ||||||||||||||||
1347 | A1797 | 06/1959 | - | ||||||||||||||||
1348 | A1798 | 06/1959 | - | ||||||||||||||||
1349 | A1799 | 06/1959 | - | ||||||||||||||||
1350 | A1800 | 06/1959 | - | ||||||||||||||||
1351 | A1801 | 1959 | --/1990 | ||||||||||||||||
1352 | A1802 | 06/1959 | - | ||||||||||||||||
1353 | A1803 | 06/1959 | - | ||||||||||||||||
1354 | A1804 | 1959 | - | ||||||||||||||||
1355 | A1805 | 07/1959 | - | ||||||||||||||||
1356 | A1806 | 07/1959 | 05/1991 | • sold Canada & Gulf Terminal (1991) | |||||||||||||||
1357 | A1807 | 07/1959 | - | ||||||||||||||||
![]() |
---|