Canadian National | |||||||||||||||||||
Dash 9-44CW | |||||||||||||||||||
2643-2672 | |||||||||||||||||||
Builder: General Electric - Erie, Pennsylvania Order: 1950 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 2002 Class: EF-644e Horsepower: 4,400 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
2643 | 53847 | 2002 | - | - | |||||||||||||||
2644 | 53848 | 2002 | - | - | |||||||||||||||
2645 | 53849 | 2002 | - | - | |||||||||||||||
2646 | 53850 | 2002 | - | - | |||||||||||||||
2647 | 53851 | 2002 | - | - | |||||||||||||||
2648 | 53852 | 2002 | - | - | |||||||||||||||
2649 | 53853 | 2002 | - | - | |||||||||||||||
2650 | 53854 | 2002 | - | - | |||||||||||||||
2651 | 53855 | 2002 | - | - | |||||||||||||||
2652 | 53856 | 2002 | - | - | |||||||||||||||
2653 | 53857 | 2002 | - | - | |||||||||||||||
2654 | 53858 | 2002 | - | - | |||||||||||||||
2655 | 53859 | 2002 | - | - | |||||||||||||||
2656 | 53860 | 2002 | - | - | |||||||||||||||
2657 | 53861 | 2002 | - | - | |||||||||||||||
2658 | 53862 | 2002 | - | - | |||||||||||||||
2659 | 53863 | 2002 | - | - | |||||||||||||||
2660 | 53864 | 2002 | - | - | |||||||||||||||
2661 | 53865 | 2002 | - | - | |||||||||||||||
2662 | 53866 | 2002 | - | - | |||||||||||||||
2663 | 53867 | 2002 | - | - | |||||||||||||||
2664 | 53868 | 2002 | - | - | |||||||||||||||
2665 | 53869 | 2002 | - | - | |||||||||||||||
2666 | 53870 | 2002 | - | - | |||||||||||||||
2667 | 53871 | 09/2002 | 07/2004 | • wrecked Mirror, AB (03/2004) • rebuilt to Dash 9-44CW 2727 (04/2005) | |||||||||||||||
2668 | 53872 | 2002 | - | - | |||||||||||||||
2669 | 53873 | 2002 | - | - | |||||||||||||||
2670 | 53874 | 2002 | - | - | |||||||||||||||
2671 | 53875 | 2002 | - | - | |||||||||||||||
2672 | 53876 | 2002 | - | - | |||||||||||||||
![]() |
---|