Canadian National | |||||||||||||||||||
GP9 | |||||||||||||||||||
1724-1750 → 4400-4426 | |||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1955 Class: GR-17a Horsepower: 1,700 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
FirstNumber | 1956Number | Serial | Built | Retired | Notes | ||||||||||||||
1724 | 4400 | - | - | ||||||||||||||||
1725 | 4401 | - | - | ||||||||||||||||
1726 | 4402 | - | - | ||||||||||||||||
1727 | 4403 | - | - | ||||||||||||||||
1728 | 4404 | - | - | ||||||||||||||||
1729 | 4405 | - | - | ||||||||||||||||
1730 | 4406 | - | - | ||||||||||||||||
1731 | 4407 | - | - | ||||||||||||||||
1732 | 4408 | - | - | ||||||||||||||||
1733 | 4409 | - | - | ||||||||||||||||
1734 | 4410 | - | - | ||||||||||||||||
1735 | 4411 | - | - | ||||||||||||||||
1736 | 4412 | - | - | ||||||||||||||||
1737 | 4413 | - | - | ||||||||||||||||
1738 | 4414 | - | - | ||||||||||||||||
1739 | 4415 | - | - | ||||||||||||||||
1740 | 4416 | - | - | ||||||||||||||||
1741 | 4417 | - | - | ||||||||||||||||
1742 | 4418 | - | - | ||||||||||||||||
1743 | 4419 | - | - | ||||||||||||||||
1744 | 4420 | - | - | ||||||||||||||||
1745 | 4421 | - | - | ||||||||||||||||
1746 | 4422 | - | - | ||||||||||||||||
1747 | 4423 | - | - | ||||||||||||||||
1748 | 4424 | - | - | ||||||||||||||||
1749 | 4425 | - | - | ||||||||||||||||
1750 | 4426 | - | - | ||||||||||||||||
![]() |
---|