| Canadian National | |||||||||||||||||||
| GP9RM | |||||||||||||||||||
| 4117-4128 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Rebuilder: Canadian National - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Rebuilt: Class: GR-418e Horsepower: 1,800 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 4117 | - | - | |||||||||||||||||
| 4118 | - | - | |||||||||||||||||
| 4119 | - | - | |||||||||||||||||
| 4120 | - | - | |||||||||||||||||
| 4121 | - | - | |||||||||||||||||
| 4122 | - | - | |||||||||||||||||
| 4123 | - | - | |||||||||||||||||
| 4124 | - | - | |||||||||||||||||
| 4125 | - | - | |||||||||||||||||
| 4126 | - | - | |||||||||||||||||
| 4127 | - | - | |||||||||||||||||
| 4128 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|