Canadian National | |||||||||||||||||||
M420(W) | |||||||||||||||||||
2560-2579 → 3560≠3579 | |||||||||||||||||||
Builder: Montreal Locomotive Works - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1976 Class: MR-20c Horsepower: 2,000 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
FirstNumber | 1987Renumber | Serial | Built | Retired | Notes | ||||||||||||||
2560 | 3560 | M6092-01 | 1976 | ||||||||||||||||
2561 | 3561 | M6092-02 | 1976 | ||||||||||||||||
2562 | 3562 | M6092-03 | 1976 | ||||||||||||||||
2563 | 3563 | M6092-04 | 1976 | ||||||||||||||||
2564 | 3564 | M6092-05 | 1976 | ||||||||||||||||
2565 | - | M6092-06 | 1976 | 11/1987 | • wrecked 09/1986 | ||||||||||||||
2566 | 3566 | M6092-07 | 1976 | ||||||||||||||||
2567 | 3567 | M6092-08 | 1976 | ||||||||||||||||
2568 | 3568 | M6092-09 | 1976 | ||||||||||||||||
2569 | 3569 | M6092-10 | 1976 | ||||||||||||||||
2570 | 3570 | M6092-11 | 1976 | ||||||||||||||||
2571 | 3571 | M6092-12 | 1976 | ||||||||||||||||
2572 | 3572 | M6092-13 | 1976 | ||||||||||||||||
2573 | 3573 | M6092-14 | 1976 | ||||||||||||||||
2574 | 3574 | M6092-15 | 1976 | ||||||||||||||||
2575 | 3575 | M6092-16 | 1964 | ||||||||||||||||
2576 | 3576 | M6092-17 | 1976 | ||||||||||||||||
2577 | 3577 | M6092-18 | 1976 | ||||||||||||||||
2578 | 3578 | M6092-19 | 1976 | ||||||||||||||||
2579 | 3579 | M6092-20 | 1976 | ||||||||||||||||
![]() |
---|