| Canadian National | |||||||||||||||||||
| GMD1 | |||||||||||||||||||
| 1050-1067 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GR-12w Horsepower: 1,200 Height: Weight: Wheel Arrangement: A1A-A1A Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 1050 | - | - | |||||||||||||||||
| 1051 | - | - | |||||||||||||||||
| 1052 | - | - | |||||||||||||||||
| 1053 | - | - | |||||||||||||||||
| 1054 | - | - | |||||||||||||||||
| 1055 | - | - | |||||||||||||||||
| 1056 | - | - | |||||||||||||||||
| 1057 | - | - | |||||||||||||||||
| 1058 | - | - | |||||||||||||||||
| 1059 | - | - | |||||||||||||||||
| 1060 | - | - | |||||||||||||||||
| 1061 | - | - | |||||||||||||||||
| 1062 | - | - | |||||||||||||||||
| 1063 | - | - | |||||||||||||||||
| 1064 | - | - | |||||||||||||||||
| 1065 | - | - | |||||||||||||||||
| 1066 | - | - | |||||||||||||||||
| 1067 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|