Canadian National | |||||||||||||||||||
SD50AF | |||||||||||||||||||
9900-9903 → 5500-5503 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GF-638a Horsepower: 3,800 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
FirstNumber | 1988Number | Serial | Built | Retired | Notes | ||||||||||||||
9900 | 5500 | - | - | ||||||||||||||||
9901 | 5501 | - | - | ||||||||||||||||
9902 | 5502 | - | - | ||||||||||||||||
9903 | 5503 | - | - | ||||||||||||||||
![]() |
---|