Canadian National | |||||||||||||||||||
SW8 | |||||||||||||||||||
8500-8521 → 7150-7171 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1951 Class: Q-4-a (to 09/1954) / GS-8a (from 09/1954) Horsepower: 800 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
FirstNumber | 1956Renumber | Serial | Built | Retired | Notes | ||||||||||||||
8500 | 7150 | - | |||||||||||||||||
8501 | 7151 | - | |||||||||||||||||
8502 | 7152 | - | |||||||||||||||||
8503 | 7153 | - | |||||||||||||||||
8504 | 7154 | - | |||||||||||||||||
8505 | 7155 | - | |||||||||||||||||
8506 | 7156 | - | |||||||||||||||||
8507 | 7157 | - | |||||||||||||||||
8508 | 7158 | - | |||||||||||||||||
8509 | 7159 | - | |||||||||||||||||
8510 | 7160 | - | |||||||||||||||||
8511 | 7161 | - | |||||||||||||||||
8512 | 7162 | - | |||||||||||||||||
8513 | 7163 | - | |||||||||||||||||
8514 | 7164 | - | |||||||||||||||||
8515 | 7165 | - | |||||||||||||||||
8516 | 7166 | - | |||||||||||||||||
8517 | 7167 | - | |||||||||||||||||
8518 | 7168 | - | |||||||||||||||||
8519 | 7169 | - | |||||||||||||||||
8520 | 7170 | - | |||||||||||||||||
8521 | 7171 | - | |||||||||||||||||
![]() |
---|