| Canadian National | |||||||||||||||||||
| GMD1 | |||||||||||||||||||
| 1068-1077 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GR-12z Horsepower: 1,200 Height: Weight: Wheel Arrangement: A1A-A1A Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 1068 | - | - | |||||||||||||||||
| 1069 | - | - | |||||||||||||||||
| 1070 | - | - | |||||||||||||||||
| 1071 | - | - | |||||||||||||||||
| 1072 | - | - | |||||||||||||||||
| 1073 | - | - | |||||||||||||||||
| 1074 | - | - | |||||||||||||||||
| 1075 | - | - | |||||||||||||||||
| 1076 | - | - | |||||||||||||||||
| 1077 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|