Canadian National | |||||||||||||||||||
Dash 8-40CM | |||||||||||||||||||
2400-2429 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Builder: General Electric - Erie, Pennsylvania Order: 409-11050 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1990 Class: EF-640a Horsepower: 4,000 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
2400 | 46162 | 03/1990 | ? | - | |||||||||||||||
2401 | 46163 | 03/1990 | ? | - | |||||||||||||||
2402 | 46164 | 03/1990 | ? | - | |||||||||||||||
2403 | 46165 | 03/1990 | ? | - | |||||||||||||||
2404 | 46166 | 03/1990 | ? | - | |||||||||||||||
2405 | 46167 | 03/1990 | ? | - | |||||||||||||||
2406 | 46168 | 03/1990 | ? | - | |||||||||||||||
2407 | 46169 | 03/1990 | ? | - | |||||||||||||||
2408 | 46170 | 03/1990 | ? | - | |||||||||||||||
2409 | 46171 | 03/1990 | ? | - | |||||||||||||||
2410 | 46172 | 03/1990 | ? | - | |||||||||||||||
2411 | 46173 | 03/1990 | ? | - | |||||||||||||||
2412 | 46174 | 03/1990 | ? | - | |||||||||||||||
2413 | 46175 | 03/1990 | ? | - | |||||||||||||||
2414 | 46176 | 03/1990 | ? | - | |||||||||||||||
2415 | 46177 | 03/1990 | ? | - | |||||||||||||||
2416 | 46178 | 03/1990 | ? | - | |||||||||||||||
2417 | 46179 | 03/1990 | ? | - | |||||||||||||||
2418 | 46180 | 03/1990 | ? | - | |||||||||||||||
2419 | 46181 | 03/1990 | ? | - | |||||||||||||||
2420 | 46182 | 03/1990 | ? | - | |||||||||||||||
2421 | 46183 | 03/1990 | ? | - | |||||||||||||||
2422 | 46184 | 03/1990 | ? | - | |||||||||||||||
2423 | 46185 | 03/1990 | ? | - | |||||||||||||||
2424 | 46186 | 03/1990 | ? | - | |||||||||||||||
2425 | 46187 | 03/1990 | ? | - | |||||||||||||||
2426 | 46188 | 03/1990 | ? | - | |||||||||||||||
2427 | 46189 | 03/1990 | ? | - | |||||||||||||||
2428 | 46190 | 03/1990 | ? | - | |||||||||||||||
2429 | 46191 | 03/1990 | ? | - | |||||||||||||||
![]() |
---|