| Canadian National | |||||||||||||||||||
| RS-10s | |||||||||||||||||||
| 3074-3093 | |||||||||||||||||||
| Builder: Montreal Locomotive Works - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1956-1957 Class: MR-16k Horsepower: 1,600 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 3074 | |||||||||||||||||||
| 3075 | |||||||||||||||||||
| 3076 | |||||||||||||||||||
| 3077 | |||||||||||||||||||
| 3078 | |||||||||||||||||||
| 3079 | |||||||||||||||||||
| 3080 | |||||||||||||||||||
| 3081 | |||||||||||||||||||
| 3082 | |||||||||||||||||||
| 3083 | |||||||||||||||||||
| 3084 | |||||||||||||||||||
| 3085 | |||||||||||||||||||
| 3086 | |||||||||||||||||||
| 3087 | |||||||||||||||||||
| 3088 | |||||||||||||||||||
| 3089 | |||||||||||||||||||
| 3090 | |||||||||||||||||||
| 3091 | |||||||||||||||||||
| 3092 | |||||||||||||||||||
| 3093 | |||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|