| Canadian National | |||||||||||||||||||
| GP9 | |||||||||||||||||||
| 4560-4587 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1957 Class: GR-17m Horsepower: 1,700 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 4560 | - | - | |||||||||||||||||
| 4561 | - | - | |||||||||||||||||
| 4562 | - | - | |||||||||||||||||
| 4563 | - | - | |||||||||||||||||
| 4564 | 04/1960 | • wrecked mile 32 Caramat Subdivision (02/1960) | |||||||||||||||||
| 4565 | - | - | |||||||||||||||||
| 4566 | - | - | |||||||||||||||||
| 4567 | - | - | |||||||||||||||||
| 4568 | - | - | |||||||||||||||||
| 4569 | - | - | |||||||||||||||||
| 4570 | - | - | |||||||||||||||||
| 4571 | - | - | |||||||||||||||||
| 4572 | - | - | |||||||||||||||||
| 4573 | - | - | |||||||||||||||||
| 4574 | - | - | |||||||||||||||||
| 4575 | - | - | |||||||||||||||||
| 4576 | - | - | |||||||||||||||||
| 4577 | - | - | |||||||||||||||||
| 4578 | - | - | |||||||||||||||||
| 4579 | - | - | |||||||||||||||||
| 4580 | - | - | |||||||||||||||||
| 4581 | - | - | |||||||||||||||||
| 4582 | - | - | |||||||||||||||||
| 4583 | 04/1960 | • wrecked mile 32 Caramat Subdivision (02/1960) | |||||||||||||||||
| 4584 | - | - | |||||||||||||||||
| 4585 | - | - | |||||||||||||||||
| 4586 | - | - | |||||||||||||||||
| 4587 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|