Canadian National | |||||||||||||||||||
SD40-2(W) | |||||||||||||||||||
5262-5278 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: C379 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GF-30p Horsepower: 3,000 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
5262 | A3289 | - | |||||||||||||||||
5263 | A3290 | - | |||||||||||||||||
5264 | A3291 | - | |||||||||||||||||
5265 | A3292 | - | |||||||||||||||||
5266 | A3293 | - | |||||||||||||||||
5267 | A3294 | - | |||||||||||||||||
5268 | A3295 | - | |||||||||||||||||
5269 | A3296 | - | |||||||||||||||||
5270 | A3297 | - | |||||||||||||||||
5271 | A3298 | - | |||||||||||||||||
5272 | A3299 | - | |||||||||||||||||
5273 | A3300 | - | |||||||||||||||||
5274 | A3301 | - | |||||||||||||||||
5275 | A3302 | - | |||||||||||||||||
5276 | A3303 | - | |||||||||||||||||
5278 | A3304 | - | |||||||||||||||||
![]() |
---|