Canadian National | |||||||||||||||||||
GMD1u (GMD1B) | |||||||||||||||||||
1430-1444 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Rebuilder: Canadian National - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Rebuilt: 1998-2000 Class: GR-412b Horsepower: 1,200 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
1430 | - | - | |||||||||||||||||
1431 | - | - | |||||||||||||||||
1432 | - | - | |||||||||||||||||
1433 | - | - | |||||||||||||||||
1434 | - | - | |||||||||||||||||
1435 | - | - | |||||||||||||||||
1436 | - | - | |||||||||||||||||
1437 | - | - | |||||||||||||||||
1438 | - | - | |||||||||||||||||
1439 | - | - | |||||||||||||||||
1440 | - | - | |||||||||||||||||
1441 | - | - | |||||||||||||||||
1442 | - | - | |||||||||||||||||
1443 | - | - | |||||||||||||||||
1444 | - | - | |||||||||||||||||
![]() |
---|