| Canadian National | |||||||||||||||||||
| SD40u | |||||||||||||||||||
| 6010-6019 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Rebuilder: Atelier Montreal Facilities Technotransport, Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Rebuilt: Class: GF-630b Horsepower: 3,000 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 6010 | - | - | |||||||||||||||||
| 6011 | - | - | |||||||||||||||||
| 6012 | - | - | |||||||||||||||||
| 6013 | - | - | |||||||||||||||||
| 6014 | - | - | |||||||||||||||||
| 6015 | - | - | |||||||||||||||||
| 6016 | - | - | |||||||||||||||||
| 6017 | - | - | |||||||||||||||||
| 6018 | - | - | |||||||||||||||||
| 6019 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|