| Canadian National | |||||||||||||||||||
| SD40-2(W) | |||||||||||||||||||
| 5294-5313 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: C407 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GF-30r Horsepower: 3,000 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 5294 | - | ||||||||||||||||||
| 5295 | - | ||||||||||||||||||
| 5296 | - | ||||||||||||||||||
| 5297 | - | ||||||||||||||||||
| 5298 | - | ||||||||||||||||||
| 5299 | - | ||||||||||||||||||
| 5300 | - | ||||||||||||||||||
| 5301 | - | ||||||||||||||||||
| 5302 | - | ||||||||||||||||||
| 5303 | - | ||||||||||||||||||
| 5304 | - | ||||||||||||||||||
| 5305 | - | ||||||||||||||||||
| 5306 | - | ||||||||||||||||||
| 5307 | - | ||||||||||||||||||
| 5308 | - | ||||||||||||||||||
| 5309 | - | ||||||||||||||||||
| 5310 | - | ||||||||||||||||||
| 5311 | - | ||||||||||||||||||
| 5312 | - | ||||||||||||||||||
| 5313 | - | ||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|