| KINGSTON TRANSIT License Plates1980 series 'BL' plates | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly series 1965 - 1967 - 1968 - 1969 - 1970 - 1971 - 1974 - 1975 - 1978 - 1979 - 1980 | |||||||||||||||||||
| 1980 series BB - BC - BD - BE - BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
| 2009 series BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
| List by bus number (1980 and 2009 series only) | |||||||||||||||||||
| Plate | Number | Model | Notes | ||||||||||||||||
![]() |
0314 | D40LF | - | ||||||||||||||||
![]() |
0311 | SLF-230 | - | ||||||||||||||||
![]() |
1510 | LFS | - | ||||||||||||||||
![]() |
0315 | D40LF | - | ||||||||||||||||
![]() |
0313 | D40LF | - | ||||||||||||||||
![]() |
0317 | D40LF | - | ||||||||||||||||
![]() |
0316 | D40LF | - | ||||||||||||||||
![]() |
7973 | T6H-5307N | - | ||||||||||||||||
![]() |
0519 | D40LF | - | ||||||||||||||||
![]() |
|||||||||||||||||||