KINGSTON TRANSITLicense Plates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 seriesBD plates | |||||||||||||||||||
Pre-1980 series 1965 - 1968 - 1969 - 1970 - 1974 - 1975 - 1978 - 1979 - 1980 | |||||||||||||||||||
1980 series BB - BC - BD - BE - BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
2009 series BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
Plate | Number | Model | Re-platedfrom | Re-platedto | Notes | ||||||||||||||
BD8 339 | 8893 | TC40-102N | - | BN8 570 | - | ||||||||||||||
BD8 340 | 8892 | TC40-102N | - | BN8 591 | - | ||||||||||||||
BD8 341 | 8894 | TC40-102N | - | - | - | ||||||||||||||
BD8 342 | 8869 | TC40-102N | - | - | - | ||||||||||||||
BD8 343 | 8868 | TC40-102N | - | BN8 586 | - | ||||||||||||||
BD8 344 | 8867 | TC40-102N | - | BN8 551 | - | ||||||||||||||
![]() |