| KINGSTON TRANSIT License Plates1980 series 'BJ' plates | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly series 1965 - 1968 - 1969 - 1970 - 1971 - 1974 - 1975 - 1978 - 1979 - 1980 | |||||||||||||||||||
| 1980 series BB - BC - BD - BE - BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
| 2009 series BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
| List by bus number (1980 and 2009 series only) | |||||||||||||||||||
| Plate | Number | Model | Notes | ||||||||||||||||
![]() |
9806 | 06.501 | • Plate transferred to 1253 | ||||||||||||||||
![]() |
1253 | XD40 | • Plate transferred from 9806 | ||||||||||||||||
![]() |
9803 | 06.501 | - | ||||||||||||||||
![]() |
9808 | 06.501 | - | ||||||||||||||||
![]() |
9807 | 06.501 | - | ||||||||||||||||
![]() |
9809 | 06.501 | - | ||||||||||||||||
![]() |
9810 | 06.501 | - | ||||||||||||||||
![]() |
|||||||||||||||||||