KINGSTON TRANSITLicense Plates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 seriesBJ plates | |||||||||||||||||||
Pre-1980 series 1965 - 1968 - 1969 - 1970 - 1974 - 1975 - 1978 - 1979 - 1980 | |||||||||||||||||||
1980 series BB - BC - BD - BE - BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
2009 series BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
Plate | Number | Model | Re-platedfrom | Re-platedto | Notes | ||||||||||||||
BJ8 741 | 9806 | 06.501 | - | - | • Plate transferred to 1253 | ||||||||||||||
" | 1253 | XD40 | - | 182 2BL | - | ||||||||||||||
BJ8 742 | 9803 | 06.501 | - | BN8 565 | - | ||||||||||||||
BJ8 743 | 9808 | 06.501 | - | BN7 489 | - | ||||||||||||||
BJ8 744 | 9807 | 06.501 | - | - | - | ||||||||||||||
BJ8 745 | 9809 | 06.501 | - | BN8 553 | - | ||||||||||||||
BJ9 007 | 9810 | 06.501 | - | BN7 487 | - | ||||||||||||||
![]() |