KINGSTON TRANSITLicense Plates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 1978quarterly plates | |||||||||||||||||||
Pre-1980 series 1965 - 1968 - 1969 - 1970 - 1974 - 1975 - 1978 - 1979 - 1980 | |||||||||||||||||||
1980 series BB - BC - BD - BE - BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
2009 series BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
Plate | Number | Model | Re-platedfrom | Re-platedto | Notes | ||||||||||||||
727 4BU | 7341 | T6H-4523N | - | - | - | ||||||||||||||
727 9BU | 6636 | TDH-4519 | - | - | - | ||||||||||||||
728 4BU | 6230 | TGH-3102 | - | - | - | ||||||||||||||
728 6BU | 6228 | TGH-3102 | - | - | - | ||||||||||||||
728 9BU | 6224 | TGH-3102 | - | - | - | ||||||||||||||
![]() |