| KINGSTON TRANSIT License PlatesMarch 1978 quarterly plates | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly series 1965 - 1968 - 1969 - 1970 - 1971 - 1974 - 1975 - 1978 - 1979 - 1980 | |||||||||||||||||||
| 1980 series BB - BC - BD - BE - BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
| 2009 series BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
| List by bus number (1980 and 2009 series only) | |||||||||||||||||||
| Plate | Number | Model | Re-platedfrom | Re-platedto | Notes | ||||||||||||||
![]() |
7341 | T6H-4523N | - | - | - | ||||||||||||||
![]() |
6636 | TDH-4519 | - | - | - | ||||||||||||||
![]() |
6230 | TGH-3102 | - | - | - | ||||||||||||||
![]() |
6228 | TGH-3102 | - | - | - | ||||||||||||||
![]() |
6224 | TGH-3102 | - | - | - | ||||||||||||||
![]() |
|||||||||||||||||||