KINGSTON TRANSITLicense Plates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 1975quarterly plates | |||||||||||||||||||
Pre-1980 series 1965 - 1968 - 1969 - 1970 - 1974 - 1975 - 1978 - 1979 - 1980 | |||||||||||||||||||
1980 series BB - BC - BD - BE - BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
2009 series BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
Plate | Number | Model | Re-platedfrom | Re-platedto | Notes | ||||||||||||||
810 2BU | 5610 | IUCD44-ATC | - | - | - | ||||||||||||||
810 8BU | 6217 | TGH-3102 | - | - | - | ||||||||||||||
811 6BU | 6225 | TGH-3102 | - | - | - | ||||||||||||||
812 1BU | 6230 | TGH-3102 | - | - | - | ||||||||||||||
812 5BU | 6434 | TDH-4519 | - | - | - | ||||||||||||||
![]() |