KINGSTON TRANSITLicense Plates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 seriesBK plates | |||||||||||||||||||
Pre-1980 series 1965 - 1968 - 1969 - 1970 - 1974 - 1975 - 1978 - 1979 - 1980 | |||||||||||||||||||
1980 series BB - BC - BD - BE - BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
2009 series BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
Plate | Number | Model | Re-platedfrom | Re-platedto | Notes | ||||||||||||||
BK7 935 | 0312 | SLF-230 | - | BN8 557 | - | ||||||||||||||
BK9 929 | 8870 | TC40-102N | - | BN8 560 | - | ||||||||||||||
![]() |