| KINGSTON TRANSIT License PlatesMarch 1969 quarterly plates | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly series 1965 - 1967 - 1968 - 1969 - 1970 - 1971 - 1974 - 1975 - 1978 - 1979 - 1980 | |||||||||||||||||||
| 1980 series BB - BC - BD - BE - BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
| 2009 series BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
| List by bus number (1980 and 2009 series only) | |||||||||||||||||||
| Plate | Number | Model | Re-platedfrom | Re-platedto | Notes | ||||||||||||||
![]() |
6229 | TGH-3102 | - | - | - | ||||||||||||||
![]() |
6227 | TGH-3102 | - | - | - | ||||||||||||||
![]() |
5601 | IUCD44-ATC | - | - | - | ||||||||||||||
![]() |
5615 | IUCD44-ATC | - | - | - | ||||||||||||||
![]() |
|||||||||||||||||||