KINGSTON TRANSITLicense Plates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 1968quarterly plates | |||||||||||||||||||
Pre-1980 series 1965 - 1968 - 1969 - 1970 - 1974 - 1975 - 1978 - 1979 - 1980 | |||||||||||||||||||
1980 series BB - BC - BD - BE - BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
2009 series BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
Plate | Number | Model | Re-platedfrom | Re-platedto | Notes | ||||||||||||||
7830 B | 5601 | IUCD44-ATC | - | - | - | ||||||||||||||
7831 B | 5602 | IUCD44-ATC | - | - | - | ||||||||||||||
7841 B | 5613 | IUCD44-ATC | - | - | - | ||||||||||||||
7846 B | 6218 | TGH-3102 | - | - | - | ||||||||||||||
7856 B | 6228 | TGH-3102 | - | - | - | ||||||||||||||
7864 B | 6636 | TDH-4519 | - | - | - | ||||||||||||||
![]() |