| KINGSTON TRANSIT RosterJuly 1, 1962 - present | |||||||||||||||||||
| Main numbering scheme | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Numbers | Builder | Model | Built | Total | Years onroster | Notes | ||||||||||||
| 5601-5615 | CC&F | IUCD-44ATC | 1952 | 15 | 1962-1975 | • Ex Kingston City Coach 5601-5615 | |||||||||||||
| 6216-6230 | GMC | TGH-3102 | 09/1962 | 15 | 1962-1979 | - | |||||||||||||
| 6331, 6332 | GMD | TDH-4519 | 1963 | 2 | 1963-1982 | - | |||||||||||||
| 6433, 6434 | GMD | TDH-4519 | 1965 | 2 | 1965-1983 | - | |||||||||||||
| 6635, 6636 | GMD | TDH-4519 | 1966 | 2 | 1966-1984 | - | |||||||||||||
| 6737, 6738 | GMD | TDH-4519 | 1967 | 2 | 1967-1986 | - | |||||||||||||
| 6839, 6840 | GMD | T6H-4521 | 1968 | 2 | 1968-1985 | - | |||||||||||||
| 7341, 7342 | GMD | T6H-4523N | 1973 | 2 | 1973-1991 | - | |||||||||||||
| 7443-7446 | Rek-Vee | Club Car | 1974 | 4 | 1974-1982 | - | |||||||||||||
| 7547-7554 | GMD | T6H-4523N | 1975 | 8 | 1975-1998 | - | |||||||||||||
| 7655-7657 | GMD | T6H-4523N | 1976 | 3 | 1976-1997 | - | |||||||||||||
| 7558, 7559 | Rek-Vee | Club Car | 1975 | 2 | 1977-1982 | • Ex Stratford Public Utilities Commission 7526, 7527 | |||||||||||||
| 7460, 7461 | Rek-Vee | Club Car | 1974 | 1 | 1977-1982 | • Ex Pickering Transit 912, 914 | |||||||||||||
| 7762-7764 | GMD | T6H-4523N | 1977 | 3 | 1977-1999 | • Assigned numbers 7758-7760 before delivery | |||||||||||||
| 7865, 7866 | GMD | T6H-5307N | 1978 | 2 | 1978-2003 | - | |||||||||||||
| 7867 | GMD | T6H-5307N | 01/1979 | 1 | 1979-1997 | - | |||||||||||||
| 6468 | GMC | TGH-3501 | 09/1964 | 1 | 1978-1981 | • Ex Kitchener Transit 641 | |||||||||||||
| 6569, 6570 | GMC | TGH-3501 | 09/1965 | 2 | 1978-1982 | • Ex Kitchener Transit 653, 654 | |||||||||||||
| 6671 | GMC | TGH-3501 | 09/1966 | 1 | 1978-1982 | • Ex Kitchener Transit 665 | |||||||||||||
| 7972-7975 | GMD | T6H-5307N | 1979 | 4 | 1979-2006 | • Assigned numbers 7968-7971 before delivery | |||||||||||||
| 6476 | GMC | TGH-3501 | 09/1964 | 1 | 1980-1982 | • Ex Kitchener Transit 643 | |||||||||||||
| 8177 | GMD | T6H-5307N | 08/1981 | 1 | 1981-1997 | - | |||||||||||||
| 8178, 8179 | OBI | 01.504 | 12/1981 | 2 | 1981-1998 | - | |||||||||||||
| 8280(8080) | GMD | T6H-5307N | 1980 | 1 | 1982-1999 | • Ex GM demonstrator | |||||||||||||
| 8281 | OBI | 01.504 | 10/1982 | 1 | 1982-1999 | - | |||||||||||||
| 8382 | OBI | 01.504 | 10/1983 | 1 | 1983-1999 | - | |||||||||||||
| 8383 | GMD | TC40-102N | 1983 | 1 | 1983-2004 | • Ex GM demonstrator | |||||||||||||
| 8484(8384) | GMD | TC40-102N | 10/1983 | 1 | 1984-2004 | • Ex GM demonstrator | |||||||||||||
| 8485 | OBI | 01.508 | 11/1984 | 1 | 1984-1997 | - | |||||||||||||
| 8586-8589(8686-8689) | GMD | TC40-102N | 10/1985 | 4 | 1985-2007 | - | |||||||||||||
| 8690, 8691(8790, 8791) | GMD | TC40-102N | 11/1986 | 2 | 1986-2011 | - | |||||||||||||
| 8892-8894 | MCI | TC40-102N | 03/1988 | 3 | 1988-2011 | - | |||||||||||||
| 9095 | MCI | TC40-102N | 12/1990 | 1 | 1990-2010 | - | |||||||||||||
| 9196 | MCI | TC40-102N | 09/1991 | 1 | 1991-2009 | - | |||||||||||||
| 9297-9299 | OBI | 05.501 | 05/1992 | 3 | 1992-2009 | - | |||||||||||||
| 9201, 9202 | OBI | 05.501 | 05/1992 | 2 | 1998-2010 | • Ex Kingston Township Transit 92034, 92027 | |||||||||||||
| 9803-9810 | BIA | 06.501 | 08/1998 | 8 | 1998-2016 | • Assigned numbers 9801-9808 before delivery | |||||||||||||
| 0311, 0312 | Dennis | SLF-230 | 10/2002 | 2 | 2003-2013 | - | |||||||||||||
| 0313-0315 | NFI | D40LF | 05/2003 | 3 | 2003-2018 | - | |||||||||||||
| 0316, 0317 | NFI | D40LF | 11/2003 | 2 | 2003-2016 | - | |||||||||||||
| 0519 | NFI | D40LF | 02/2005 | 1 | 2005-2018 | - | |||||||||||||
| 0620-0624 | NFI | D40LF | 12/2005 | 5 | 2006-2018 | - | |||||||||||||
| 0625-0627 | Ford | E-450 | 2006 | 3 | 2006-2013 | - | |||||||||||||
| 0728, 0729 | NFI | D40LF | 06/2007 | 2 | 2007-2021 | - | |||||||||||||
| 0830 | Ford | E-450 | 2008 | 1 | 2008-2014 | - | |||||||||||||
| 0931 | Int. | LC3200 | 2008 | 1 | 2009-2012 | - | |||||||||||||
| 0832-0836 | NFI | D40LF | 06/2008 | 5 | 2008-2024 | - | |||||||||||||
| 0937-0939(1037-1039) | Int. | LC3200 | 2009 | 3 | 2009-2016 | - | |||||||||||||
| 1040, 1041 | Int. | LC3200 | 03/2009 | 2 | 2009-2015 | - | |||||||||||||
| 0942-0945 | NFI | D40LF | 12/2009 | 4 | 2009-present | - | |||||||||||||
| 1046-1051 | NFI | D40LFR | 08/2010 | 6 | 2010-present | - | |||||||||||||
| 0952 | GM | 4500 Arboc | 2010 | 1 | 2010-2018 | - | |||||||||||||
| 1253-1255 | NFI | XD40 | 2012 | 3 | 2012-present | - | |||||||||||||
| 1256-1258 | NFI | XD40 | 2012 | 3 | 2012-present | - | |||||||||||||
| 1359, 1360 | NFI | XD40 | 2013 | 2 | 2013-present | - | |||||||||||||
| 1361-1370 | NFI | XD40 | 2013 | 10 | 2013-present | - | |||||||||||||
| 1371-1373 | GM | 4500 Arboc | 2013 | 3 | 2013-2018 | - | |||||||||||||
| 1474-1476 | GM | 4500 Arboc | 2014 | 3 | 2014-2018 | - | |||||||||||||
| 1477-1482 | NFI | XD40 | 2014 | 6 | 2014-present | - | |||||||||||||
| 1683-1686 | Nova | LFS | 2016 | 4 | 2016-present | • Express buses | |||||||||||||
| 1687-1689 | Nova | LFS | 2016 | 3 | 2016-present | - | |||||||||||||
| Total | 187 | ||||||||||||||||||
| 2015-2019 Non sequential numbers | |||||||||||||||||||
| Thumbnail | Numbers | Builder | Model | Built | Total | Years onroster | Notes | ||||||||||||
| 1502 | Nova | LFS | 10/2015 | 1 | 2015-present | - | |||||||||||||
| 1504, 1506, 1509, 1510 | Nova | LFS | 11/2015 | 2 | 2015-present | • Express buses | |||||||||||||
| 1803, 1805, 1807,1808, 1811-18141816-1818, 1821,1838-1841 | Nova | LFS | 2018 | 16 | 2018-present | - | |||||||||||||
| 1825-1837 | Nova | LFS | 2018 | 6 | 2018-present | • Express buses | |||||||||||||
| 1901 | Nova | LFS | 2019 | 1 | 2019-present | - | |||||||||||||
| 1920, 1922, 1923,1924 (1929),1951 | Nova | LFS | 2019 | 5 | 2019-present | • Express buses • 1924 renumbered 1929 | |||||||||||||
| Total | 33 | ||||||||||||||||||
| 2021 Series | |||||||||||||||||||
| Thumbnail | Numbers | Builder | Model | Built | Total | Years onroster | Notes | ||||||||||||
| 2101-2105 | Nova | LFS | 2021 | 5 | 2021-present | - | |||||||||||||
| 2106 | Nova | LFS | 2021 | 1 | 2021-present | • Express bus | |||||||||||||
| 2107E, 2108E | NFI | XE40 | 2021 | 2 | 2021-present | • Electric buses • Express buses | |||||||||||||
| 2401E-2403E | NFI | XE40 | 2024 | 3 | 2024-present | • Ordered April 2024 • Electric buses • Express buses | |||||||||||||
| Total | 11 | ||||||||||||||||||
| Second hand units not renumbered into main numbering scheme | |||||||||||||||||||
| Thumbnail | Numbers | Builder | Model | Built | Total | Years onroster | Notes | ||||||||||||
| 626 | Ford | E-350 | 1988 | 1 | 1998-2003 | • Ex Rideaucrest Retirement Home | |||||||||||||
| 7828 | GMD | T6H-5307N | 1978 | 1 | 2005-2006 | • Ex Cornwall Transit 7828 | |||||||||||||
| 8557 | GMD | TC40-102N | 06/1985 | 1 | 2005-2007 | • Ex Cornwall Transit 8557 | |||||||||||||
| 8761, 8762 | GMD | TC40-102N | 1987 | 2 | 2005-2009 | • Ex Cornwall Transit 8761, 8762 | |||||||||||||
| 8867-8869 | MCI | TC40-102N | 03/1988 | 3 | 1998-2010 | • Ex Kingston Township Transit 88071-88073 | |||||||||||||
| 8870 | MCI | TC40-102N | 03/1988 | 1 | 2002-2011 | • Ex Ernestown Township Transit 88074 | |||||||||||||
| 7985 | OBI | 01.501 | 1979 | 1 | 1998 | • ex Kingston Township Transit 74179 • never used in service |
|||||||||||||
| Total | 10 | ||||||||||||||||||
| Leased buses | |||||||||||||||||||
| Thumbnail | Numbers | Builder | Model | Built | Total | Years onroster | Notes | ||||||||||||
| 4401-44044407, 44084411-44144416 | GMC | TG-3608 | 07/44 | 11 | 1962 | • Ex Kingston City Coach 4401-4404, 4407, 4408, 4411-4414, 4416 | |||||||||||||
| 9731 | GMD | T6H-4523N | 12/73 | 1 | ? | • Brantford Transit 9731 | |||||||||||||
| 103 | GMD | T6H-5307N | 1 | ? | • Eastway 103 | ||||||||||||||
| Total | 13 | ||||||||||||||||||
![]() |
|||||||||||||||||||