| KINGSTON TRANSIT LC32001040, 1041 | |||||||||||||||||||
| Gallery | |||||||||||||||||||
Kingston Transit 1040
Photo © John Peakman |
Kingston Transit 1040
Photo © John Peakman |
Kingston Transit 1041
Photo © John Peakman |
Kingston Transit 1041
Photo © John Peakman |
||||||||||||||||
| Technical Specifications | |||||||||||||||||||
| Builder: International; Warrenville, Illinois Built: 03/2009 Length: 31' Width: ? | Height: ? Seats: 22 Engine: Navistar MaxxForce 7 6.4L Transmission: Allison 2200 PTS | ||||||||||||||||||
| Roster | |||||||||||||||||||
| Numbers | VIN | License plates |
Notes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1040 | 4DRASSKM6AH175460 | BN8 575 | • Builders date on sticker: 13/03/2009 • Delivered 07/2009 • Entered Service 07/2009 • Retired 11/2015 | ||||||||||||||||
| 1041 | 4DRASSKM1AH175463 | BN8 578 | • Builders date on sticker: 23/03/2009 • Delivered 14/08/2009 • Entered Service 08/2009 • Retired 2015 | ||||||||||||||||
| Notes | |||||||||||||||||||
| Note: An additional bus was ordered on December 15, 2009, then later cancelled. | |||||||||||||||||||
![]() |
|||||||||||||||||||