KINGSTON TRANSITXD40 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1359-1360 | |||||||||||||||||||
Gallery | |||||||||||||||||||
![]() |
|||||||||||||||||||
Technical Specifications | |||||||||||||||||||
Builder: New Flyer Industries; Winnipeg, Manitoba Built: 2013* Length: 40' Width: 8' 6" | Height: ? Seats: 36 Engine: Cummins ISL9 Transmission: Voith D864.5 | ||||||||||||||||||
Roster | |||||||||||||||||||
Number | VIN | Licenseplates | Notes | ||||||||||||||||
1359 | 2FYD8FV19DC041571 | 367 0BH | • Delivered 03/2013 | ||||||||||||||||
1360 | 2FYD8FV10DC041572 | 109 9BLex 310 3BH | • Delivered 03/2013 • Entered service 03/2013 • *Builders sticker shows 02/2013 as date built | ||||||||||||||||
End | |||||||||||||||||||
![]() |