KINGSTON TRANSITLicense Plates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 1974quarterly plates | |||||||||||||||||||
Pre-1980 series 1965 - 1968 - 1969 - 1970 - 1974 - 1975 - 1978 - 1979 - 1980 | |||||||||||||||||||
1980 series BB - BC - BD - BE - BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
2009 series BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
Plate | Number | Model | Re-platedfrom | Re-platedto | Notes | ||||||||||||||
190 9BU | 5610 | IUCD44-ATC | - | - | - | ||||||||||||||
![]() |