| KINGSTON TRANSIT License PlatesMarch 1974 quarterly plates | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly series 1965 - 1967 - 1968 - 1969 - 1970 - 1971 - 1974 - 1975 - 1978 - 1979 - 1980 | |||||||||||||||||||
| 1980 series BB - BC - BD - BE - BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
| 2009 series BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
| List by bus number (1980 and 2009 series only) | |||||||||||||||||||
| Plate | Number | Model | Notes | ||||||||||||||||
![]() |
5610 | IUCD44-ATC | - | ||||||||||||||||
![]() |
|||||||||||||||||||