KINGSTON TRANSITLicense Plates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 seriesBH plates | |||||||||||||||||||
Pre-1980 series 1965 - 1968 - 1969 - 1970 - 1974 - 1975 - 1978 - 1979 - 1980 | |||||||||||||||||||
1980 series BB - BC - BD - BE - BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
2009 series BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
Plate | Number | Model | Re-platedfrom | Re-platedto | Notes | ||||||||||||||
BH6 414 | 9804 | 06.501 | - | BN8 559 | - | ||||||||||||||
BH6 415 | 7865 | T6H-5307N | BB2 292 | - | - | ||||||||||||||
BH7 347 | 9805 | 06.501 | - | BN8 569 | - | ||||||||||||||
BH7 480 | 7655 | T6H-4523N | BB2 285 | - | - | ||||||||||||||
![]() |