| KINGSTON TRANSIT License Plates1980 series 'BH' plates | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly series 1965 - 1967 - 1968 - 1969 - 1970 - 1971 - 1974 - 1975 - 1978 - 1979 - 1980 | |||||||||||||||||||
| 1980 series BB - BC - BD - BE - BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
| 2009 series BF - BH - BJ - BK - BL - BM - BN | |||||||||||||||||||
| List by bus number (1980 and 2009 series only) | |||||||||||||||||||
| Plate | Number | Model | Notes | ||||||||||||||||
![]() |
9804 | 06.501 | - | ||||||||||||||||
![]() |
7865 | T6H-5307N | - | ||||||||||||||||
![]() |
9805 | 06.501 | - | ||||||||||||||||
![]() |
7655 | T6H-4523N | - | ||||||||||||||||
![]() |
|||||||||||||||||||