![]() |
British Columbia Railwaydiesel locomotive roster | ![]() |
|||||||||||||||||
| British Columbia RailwaySquamish, British Columbia | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numbers | Class | Model | Built | Notes | |||||||||||||||
| 600≠630 | ? | RS-18C | 1990-1999 | - | |||||||||||||||
| Electro Motive DieselLa Grange, Illinois | |||||||||||||||||||
| Numbers | Class | Model | Built | Notes | |||||||||||||||
| 743≠746 | GF-30 | SD40-2 | 1978-1979 | - | |||||||||||||||
| General ElectricErie, Pennsylvania | |||||||||||||||||||
| Numbers | Class | Model | Built | Notes | |||||||||||||||
| 1700 | EF-439a | B39-8E | 1987 | - | |||||||||||||||
| 3601≠3616 | EF-436 | B36-7 | 1980 | - | |||||||||||||||
| 3621-3626 | EF-636 | C36-8 | 1977 | - | |||||||||||||||
| 3901-3911 | EF-439a | B39-8E | 1987-1988 | - | |||||||||||||||
| 4601-4622 | EF-640c | Dash 8-40CMu | 1990 | - | |||||||||||||||
| 4623-4626 | EF-640d | Dash 8-40CMu | 1993 | - | |||||||||||||||
| 4641-4644 | EF-644y | Dash 9-44CWL | 1995 | - | |||||||||||||||
| 4645-4654 | EF-644z | Dash 9-44CW | 2000 | - | |||||||||||||||
| General Motors Diesel DivisionLondon, Ontario | |||||||||||||||||||
| Numbers | Class | Model | Built | Notes | |||||||||||||||
| 750≠762 | GF-30 | SD40-2 | 1980 | - | |||||||||||||||
| 763-767 | GF-30 | SD40-2 | 1985 | - | |||||||||||||||
![]() |
|||||||||||||||||||