| British Columbia Railway | |||||||||||||||||||
| B36-7 | |||||||||||||||||||
| 3601≠3616 | |||||||||||||||||||
| Builder: General Electric - Erie, Pennsylvania Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1980 Class: EF-436 Horsepower: 3,600 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 3601 | - | - | |||||||||||||||||
| 3604 | - | - | |||||||||||||||||
| 3607 | - | - | |||||||||||||||||
| 3608 | - | - | |||||||||||||||||
| 3609 | - | - | |||||||||||||||||
| 3611 | - | - | |||||||||||||||||
| 3612 | - | - | |||||||||||||||||
| 3613 | - | - | |||||||||||||||||
| 3616 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|