| British Columbia Railway | |||||||||||||||||||
| RS-18C | |||||||||||||||||||
| 601≠630 | |||||||||||||||||||
| Builder: Montreal Locomotive Works - Montreal, Quebec Rebuilder: British Columbia Railway - Squamish, British Columbia Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Rebuilt: Class: ? Horsepower: 2,075 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Rebuilt | Retired | Notes | |||||||||||||||
| 601 | - | ||||||||||||||||||
| 602 | - | ||||||||||||||||||
| 603 | - | ||||||||||||||||||
| 604 | - | ||||||||||||||||||
| 605 | - | ||||||||||||||||||
| 606 | - | ||||||||||||||||||
| 607 | - | ||||||||||||||||||
| 608 | - | ||||||||||||||||||
| 609 | - | ||||||||||||||||||
| 610 | - | ||||||||||||||||||
| 611 | - | ||||||||||||||||||
| 612 | - | ||||||||||||||||||
| 613 | - | ||||||||||||||||||
| 614 | - | ||||||||||||||||||
| 615 | - | ||||||||||||||||||
| 617 | - | ||||||||||||||||||
| 619 | - | ||||||||||||||||||
| 620 | - | ||||||||||||||||||
| 621 | - | ||||||||||||||||||
| 622 | - | ||||||||||||||||||
| 623 | - | ||||||||||||||||||
| 624 | - | ||||||||||||||||||
| 626 | - | ||||||||||||||||||
| 627 | - | ||||||||||||||||||
| 628 | - | ||||||||||||||||||
| 629 | - | ||||||||||||||||||
| 630 | - | ||||||||||||||||||
![]() |
|||||||||||||||||||