| British Columbia Railway | |||||||||||||||||||
| SD40-2 | |||||||||||||||||||
| 762≠767 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GF-30 Horsepower: 3,000 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
| Number | Serial | Rebuilt | Retired | Notes | |||||||||||||||
| 762 | - | ||||||||||||||||||
| 763 | - | ||||||||||||||||||
| 764 | - | ||||||||||||||||||
| 765 | - | ||||||||||||||||||
| 766 | - | ||||||||||||||||||
| 767 | - | ||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|