| British Columbia Railway | |||||||||||||||||||
| SD40-2 | |||||||||||||||||||
| 751≠759 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GF-30 Horsepower: 3,000 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
| Number | Serial | Rebuilt | Retired | Notes | |||||||||||||||
| 751 | - | ||||||||||||||||||
| 752 | - | ||||||||||||||||||
| 754 | - | ||||||||||||||||||
| 758 | - | ||||||||||||||||||
| 759 | - | ||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|