| Grand Trunk Western | |||||||||||||||||||
| S-4 | |||||||||||||||||||
| 8196-8205 | |||||||||||||||||||
| Builder: American Locomotive Company - Schenectady, New York Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1956 Class: MS-10m Horsepower: 1,000 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 8196 | - | ||||||||||||||||||
| 8197 | - | ||||||||||||||||||
| 8198 | - | ||||||||||||||||||
| 8199 | - | ||||||||||||||||||
| 8200 | - | ||||||||||||||||||
| 8201 | - | ||||||||||||||||||
| 8202 | - | ||||||||||||||||||
| 8203 | - | ||||||||||||||||||
| 8204 | - | ||||||||||||||||||
| 8205 | - | ||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|